American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Riordan | 17 | 6 | |||||||||||||||||
Pete Ratican | 22 | 16 | 4 | ||||||||||||||||
Frank Smith | 11 | 4 | |||||||||||||||||
Mike Devaney | 18 | 2 | |||||||||||||||||
Peltier | 14 | 2 | |||||||||||||||||
Walt Devoy | 24 | 18 | 1 | ||||||||||||||||
Jimmy Hagerty | 18 | 1 | |||||||||||||||||
Duke Sheahan | 23 | 14 | 1 | ||||||||||||||||
Henry Jameson | 26 | 18 | 0 | ||||||||||||||||
Willie Foley | 27 | 16 | 0 | ||||||||||||||||
Hick January | 21 | 15 | 0 | ||||||||||||||||
Claude Jameson | 23 | 8 | 0 | ||||||||||||||||
Tom McNamara | 8 | 0 | |||||||||||||||||
Bill Robinson | 3 | 0 | |||||||||||||||||
Louis Menges | 21 | 2 | 0 | ||||||||||||||||
Cowan | 1 | 0 | |||||||||||||||||
King Finnegan | 32 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke Sheahan | 23 | 13 | 13 | |||||||||||||||
Bill Robinson | 3 | 3 | ||||||||||||||||
Louis Menges | 21 | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.