American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | Minstrels | AFLStL | 10 | 0 | |||||||||||||||||
1907/08 | St. Matthew's | StLSFL | 14 | 0 | |||||||||||||||||
1908/09 | St. Teresa's | StLSFL | 18 | 2 | |||||||||||||||||
1909/10 | St. Teresa's | StLSFL | 6 | 0 | |||||||||||||||||
1909/10 | Keen Kutters | AFLStL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.