American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Manfred Rummel | 29 | 25 | 14 | 4 | 32 | |||||||||||||
18 | Dieter Perau | 29 | 21 | 9 | 6 | 24 | |||||||||||||
9 | Co Prins | 29 | 25 | 8 | 9 | 23 | |||||||||||||
16 | Ronnie Cocks | 24 | 24 | 10 | 2 | 22 | |||||||||||||
17 | Manfred Seissler | 28 | 23 | 9 | 4 | 22 | |||||||||||||
17/20 | Cees Groot | 35 | 9 | 2 | 4 | 8 | |||||||||||||
6 | Theo Laseroms | 27 | 24 | 2 | 2 | 6 | |||||||||||||
11 | Robert De Vries | 24 | 18 | 1 | 2 | 4 | |||||||||||||
8 | Gerhard Wiedemeier | 29 | 19 | 1 | 1 | 3 | |||||||||||||
7 | Cees Smit | 27 | 7 | 1 | 1 | 3 | |||||||||||||
14 | Fred Szczepaniak | 26 | 8 | 1 | 0 | 2 | |||||||||||||
12 | Charles Williams | 23 | 18 | 0 | 1 | 1 | |||||||||||||
20 | Olivio Lacerda | 31 | 1 | 0 | 1 | 1 | |||||||||||||
3 | Pieter De Groot | 27 | 11 | 0 | 1 | 0 | |||||||||||||
2 | Alfredo De Bono | 23 | 18 | 0 | 0 | 0 | |||||||||||||
4 | Hans-Uwe Göbel | 23 | 18 | 0 | 0 | 0 | |||||||||||||
0 | Bertus Hoogerman | 29 | 11 | 0 | 0 | 0 | |||||||||||||
10 | Edward Aquilina | 22 | 9 | 0 | 0 | 0 | |||||||||||||
5 | Herb Finken | 28 | 3 | 0 | 0 | 0 | |||||||||||||
5 | Allan Watson | 25 | 3 | 0 | 0 | 0 | |||||||||||||
1 | Freddie Bravenboer | 24 | 2 | 0 | 0 | 0 | |||||||||||||
19 | Nelson Bergamo | 1 | 0 | 0 | 0 | ||||||||||||||
5 | Jose Bolognesi | 1 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alfredo De Bono | 23 | 18 | |||||||||||||||
0 | Bertus Hoogerman | 29 | 11 | |||||||||||||||
1 | Freddie Bravenboer | 24 | 2 |
©2024 by Daniel Creel. All rights reserved.