American soccer writing, history & data.
Position(s): F
Born: Jan. 20, 1936 in São Paulo, BRA
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | Pittsburgh Phantoms | NPSL | 20 | 1 | 0 | 1 | 1 |
| 1967-1968 | 32 | Rochester Lancers | ASL | 0 | ||||
| Total: | 1 | 0 | 1 | 1 | ||||
| ASL (1 season) | 0 | |||||||
| NPSL (1 season) | 1 | 0 | 1 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.