American soccer writing, history & data.
Position(s): M
Born: ca. 1943
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | Pittsburgh Phantoms | NPSL | 19 | 1 | 0 | 0 | 0 | ||
| 1967-1968 | Rochester Lancers | ASL | 9 | 13 | |||||
| 1970 | Rochester Lancers | NASL | 6 | 10 | 6 | 0 | 0 | 0 | |
| Total: | 11 | 6 | 13 | 0 | 0 | ||||
| ASL (1 season) | 13 | ||||||||
| NASL (1 season) | 10 | 6 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 1 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.