American soccer writing, history & data.
Position(s): M/D
Born: Aug. 22, 1944
Died: Dec. 5, 2008
Buried: Friedhof Gladbeck-Mitte Zentralfriedhof, Gladbeck, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Pittsburgh Phantoms | NPSL | 4 | 18 | 0 | 0 | 0 |
| 1968 | 24 | Kansas City Spurs | NASL | 7 | 2 | 0 | 0 | 0 |
| Total: | 20 | 0 | 0 | 0 | ||||
| NASL (1 season) | 2 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 18 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.