Soccer Almanac

American soccer writing, history & data.

1926-1927 Newark S.C. Statistics

American Soccer League

Finished: 10th
Record: 13-6-25
Points: 32
GF-GA: 54-91
Manager(s): Jock Marshall (W-D-L: 13-6-25, Points: 32)
Venue(s): Davids' Stadium (Newark, NJ) (10 games) Hyatt Field (Harrison, NJ) (5 games) Hawthorne Field (Brooklyn, NY) (2 games)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Tommy White 34 32 23
Harry McGowan 19 19 5
Tommy Duggan 30 16 16 5
James Green 36 36 4
Manny Costa 15 15 3
Bill Thompson 40 40 2
Jock Marshall 35 32 28 2
Bill Daley 26 24 2
Bobby Drummond 29 5 5 2
Cecil Bremner 26 11 10 1
Bob Marshall 10 10 1
Billy Adair 5 5 1
Stevenson 4 3 1
Stein 3 3 1
McFarland 2 0 1
Johnny Herd 38 38 0
Tommy Murdoch 37 37 0
Tommy Nicol 37 37 0
James Kirby 20 18 0
Bob McLeod 18 18 0
Archie Fleming 10 10 0
Carstairs 7 7 0
Silva/Silvia 7 7 0
John Carroll 5 5 0
Thomas Marshall 3 3 0
Tommy Strong 3 3 0
John Foy 3 2 0
McClung 3 2 0
Hutchinson 2 2 0
Jack Lindsay 2 2 0
Ernie Philburn 2 2 0
Schack 2 2 0
Turnbull 2 2 0
Ormerod 2 1 0
Cation 1 1 0
Elliott 1 1 0
George Goudy 1 1 0
Edward McAuslan/McAslan 1 1 0
Laddie McCabe 1 1 0
Smith 1 1 0
Symes 1 1 0
Johnny Walker 1 1 0
Christie 0 0 0
Jack Renfrew 0 0 0

Goalkeepers

American Soccer League
Regular Season
# Name Games Starts
Tommy Murdoch 37 37
Jack Lindsay 2 2
Schack 2 2

American Soccer League Challenge Cup

Stage reached: Second Round
Record: 1-0-1
GF-GA: 5-5
Manager(s): Jock Marshall (W-D-L: 1-0-1)

Cup Roster

# Player Age Games Starts Goals
Tommy Strong 2 2 3
Harry McGowan 2 2 1
Tommy Duggan 30 2 2 0
James Green 2 2 0
Johnny Herd 2 2 0
James Kirby 2 2 0
Jock Marshall 35 2 2 0
Tommy Murdoch 2 2 0
Tommy Nicol 2 2 0
Bill Thompson 2 2 0
Christie 1 1 0
Bill Daley 1 1 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Tommy Murdoch 2 2 0 5 1 0 1

National Challenge Cup

Stage reached: Eastern Semifinals
Record: 2-0-1
GF-GA: 4-3
Manager(s): Jock Marshall (W-D-L: 2-0-1)

Cup Roster

# Player Age Games Starts Goals PKG
Jock Marshall 35 3 3 1 1
Harry McGowan 3 3 1
Tommy Nicol 3 3 1
Jack Renfrew 2 2 1
Tommy Duggan 30 3 3 0
James Green 3 3 0
Johnny Herd 3 3 0
Tommy Murdoch 3 3 0
Bill Thompson 3 3 0
Bill Daley 2 2 0
Bobby Drummond 29 2 2 0
Bob McLeod 1 1 0
Tommy Strong 1 1 0
Tommy White 1 1 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Tommy Murdoch 3 3 0 3 2 0 1