American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Newark S.C. | ASL | 20 | 20 | 0 | ||
| 1925-1926 | Newark S.C. | ASL | 24 | 24 | 0 | ||
| 1926-1927 | Newark S.C. | ASL | 20 | 18 | 0 | ||
| Total: | 64 | 62 | 0 | ||||
| ASL (3 seasons) | 64 | 62 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Newark S.C. | NCC | 3 | 3 | 0 | ||
| 1925-1926 | Newark S.C. | NCC | 1 | 1 | 0 | ||
| 1925-1926 | Newark S.C. | ASLCC | 1 | 1 | 0 | ||
| 1926-1927 | Newark S.C. | ASLCC | 2 | 2 | 0 | ||
| Total: | 7 | 7 | 0 | ||||
No keeper cup information available.
No manager information available.