American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916-1917 | West Hudson A.A. | NAFL | 5 | ||||||||||||||||||
| 1917-1918 | Babcock & Wilcox F.C. | NAFL | 5 | 0 | |||||||||||||||||
| 1918-1919 | Babcock & Wilcox F.C. | NAFL | 8 | 0 | |||||||||||||||||
| 1920-1921 | Babcock & Wilcox F.C. | NAFL | 10 | 3 | |||||||||||||||||
| 1926-1927 | Newark S.C. | ASL | 1 | 1 | 0 | ||||||||||||||||
| Total: | 29 | 1 | 3 | ||||||||||||||||||
| NAFL (4 seasons) | 28 | 3 | |||||||||||||||||||
| ASL (1 season) | 1 | 1 | 0 | ||||||||||||||||||
No keeper league information available.
No manager league information available.