American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortman | 7 | 6 | |||||||||||||||||
Paddy Gilmore | 6 | 4 | |||||||||||||||||
Flood | 1 | 2 | |||||||||||||||||
Thomas Palmer | 8 | 1 | |||||||||||||||||
Cremins | 7 | 1 | |||||||||||||||||
Joe Koehr | 5 | 1 | |||||||||||||||||
Smythe | 4 | 1 | |||||||||||||||||
W. Sayers | 8 | 0 | |||||||||||||||||
Sullivan | 8 | 0 | |||||||||||||||||
Skippy Walters | 8 | 0 | |||||||||||||||||
Tom Mulrooney | 23 | 7 | 0 | ||||||||||||||||
Harry Pfeiffer | 7 | 0 | |||||||||||||||||
George Morgan | 4 | 0 | |||||||||||||||||
Palmer | 3 | 0 | |||||||||||||||||
Snyder | 2 | 0 | |||||||||||||||||
Kerr | 1 | 0 | |||||||||||||||||
Red McDonald | 1 | 0 | |||||||||||||||||
Phillips | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smythe | 4 | 4 | ||||||||||||||||
Palmer | 3 | 3 | ||||||||||||||||
Snyder | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.