American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Holy Name | AFLStL | 4 | 1 | ||
| 1910-1911 (First Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 (Second Half) | Harry L. Yawitz | StLAFL | ||||
| 1910-1911 season subtotal: | ||||||
| 1911-1912 | Harry L. Yawitz | ASFL | 6 | 4 | ||
| 1913-1914 | Athletics | StLSFL | 4 | 0 | ||
| 1914-1915 (Fall Season) | Columbus Club | StLSFL | 8 | 2 | ||
| 1914-1915 (Spring Season) | Columbus Club | StLSFL | 1 | 0 | ||
| 1914-1915 season subtotal: | 9 | 2 | ||||
| Total: | 23 | 7 | ||||
| StLSFL (2 seasons) | 13 | 2 | ||||
| AFLStL (1 season) | 4 | 1 | ||||
| ASFL (1 season) | 6 | 4 | ||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.