American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 (First Half) | Highland A.C. | StLAFL | ||||
| 1910-1911 (2nd Half) | Harrison Club | StLAFL | ||||
| 1910-1911 season subtotal: | ||||||
| 1911-1912 | Harry L. Yawitz | ASFL | 5 | 1 | ||
| 1912-1913 | Harry L. Yawitz | StLAFL | ||||
| 1913-1914 | Athletics | StLSFL | 19 | 2 | ||
| 1914-1915 (Fall Season) | Manewals | StLSFL | 9 | 2 | ||
| 1914-1915 (Spring Season) | Manewals | StLSFL | 5 | 0 | ||
| 1914-1915 season subtotal: | 14 | 2 | ||||
| 1915-1916 | Missouri Naval Reserves | StLSL | 10 | 0 | ||
| 1916-1917 | Missouri Naval Reserves | StLSL | 1 | 0 | ||
| Total: | 49 | 5 | ||||
| StLSFL (2 seasons) | 33 | 4 | ||||
| StLSL (2 seasons) | 11 | 0 | ||||
| ASFL (1 season) | 5 | 1 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.