American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Knights of Father Matthew | AFLStL | 6 | 0 | ||
| 1910-1911 (First Half) | Harry L. Yawitz | StLAFL | ||||
| 1911-1912 | Harry L. Yawitz | ASFL | 4 | 1 | ||
| 1912-1913 | Harry L. Yawitz | StLAFL | ||||
| Total: | 10 | 1 | ||||
| AFLStL (1 season) | 6 | 0 | ||||
| ASFL (1 season) | 4 | 1 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1911-1912 | Harry L. Yawitz | ASFL | 4 | 4 | |||
| 1912-1913 | Harry L. Yawitz | StLAFL | |||||
| Total: | 4 | 4 | |||||
| ASFL (1 season) | 4 | 4 | |||||
| StLAFL (1 season) | |||||||
No player cup information available.
No keeper cup information available.
No manager information available.