American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Monahan | 12 | 4 | |||||||||||||||||
A. Little | 13 | 2 | |||||||||||||||||
Rube Adams | 23 | 7 | 2 | ||||||||||||||||
Jack O'Berta | 27 | 5 | 2 | ||||||||||||||||
Jimmy McCaffery | 15 | 1 | |||||||||||||||||
Edward Copley | 14 | 1 | |||||||||||||||||
D. Wotherspoon | 11 | 1 | |||||||||||||||||
Punky McCormack | 8 | 1 | |||||||||||||||||
Jimmy Easton | 21 | 5 | 1 | ||||||||||||||||
Pete Harris | 24 | 13 | 0 | ||||||||||||||||
D. Wilson | 13 | 0 | |||||||||||||||||
A. Donald | 11 | 0 | |||||||||||||||||
Kennedy | 11 | 0 | |||||||||||||||||
Johnny Reid | 9 | 0 | |||||||||||||||||
John Gunn | 5 | 0 | |||||||||||||||||
Fulton | 3 | 0 | |||||||||||||||||
Dixon | 1 | 0 | |||||||||||||||||
Joe Lancaster | 22 | 1 | 0 | ||||||||||||||||
Peters | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy | 11 | 11 | ||||||||||||||||
Fulton | 3 | 3 | ||||||||||||||||
Rube Adams | 23 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.