American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Thistles | StLSFL | 16 | 4 | ||
| 1908-1909 | Thistles | StLSFL | 18 | 0 | ||
| 1909-1910 | Blue Bells | StLSFL | 11 | 1 | ||
| 1910-1911 | St. James | SLUSFL | 2 | 0 | ||
| 1911-1912 | Irish-American A.C. | StLSFL | 2 | 0 | ||
| Total: | 49 | 5 | ||||
| StLSFL (4 seasons) | 47 | 5 | ||||
| SLUSFL (1 season) | 2 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1908-1909 | Thistles | StLSFL | 2 | 2 | |||
| Total: | 2 | 2 | |||||
| StLSFL (1 season) | 2 | 2 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.