Soccer Almanac

American soccer writing, history & data.

Joe Lancaster

Born: Feb. 8, 1888 in Leavenworth, KS

Died: Aug. 24, 1955 in Steelville, MO

Buried: Calvary Cemetery and Mausoleum, St. Louis, MO

League Statistics

Year Age Team League # Games Starts Goals
1908-1909 21 St. Leo's StLSFL 1 0
1909-1910 22 Blue Bells StLSFL 1 0
1910-1911 23 St. Leo's StLSFL 2 0
1910-1911 23 Duwell A.C. SLUSFL 2 0
1913-1914 26 Rock Church StLSFL 11 0
1914-1915 27 Ben Miller F.C. StLSFL 11 0
1914-1915 (Fall Season) 27 Teresas StLSFL 1 0
1915-1916 28 Ben Miller F.C. StLSL 19 0
1916-1917 29 Ben Miller F.C. StLSL 19 0
1917-1918 30 Ben Miller F.C. StLSL 17 0
1918-1919 31 Ben Miller F.C. StLSL 8 0
1919-1920 32 Ben Miller F.C. StLSL 18 17 0
1920-1921 33 Ben Miller F.C. StLSL 20 18 0
1921-1922 34 Ben Miller F.C. StLSL 12 12 0
1922-1923 35 Ben Miller F.C. StLSL 6 6 0
Total: 148 53 0
StLSL (8 seasons) 119 53 0
StLSFL (4 seasons) 5 0
FPSL (2 seasons) 22 0
SLUSFL (1 season) 2 0

Keeper League Statistics

Year Age Team League # Games Starts GAA
1913-1914 26 Rock Church StLSFL 1 1
Total: 1 1
FPSL (1 season) 1 1

Cup Statistics

Year Age Team Cup # Games Starts Goals
1919-1920 32 Ben Miller F.C. NCC 5 5 0
1920-1921 33 Ben Miller F.C. NCC 1 1 0
1921-1922 34 Ben Miller F.C. NCC 3 3 0
Total: 9 9 0

No keeper cup information available.

No manager information available.