American soccer writing, history & data.
Born: June 25, 1883 in Richmond Township, MI
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | 25 | Innisfail H. & F.A. | StLSFL | 2 | 0 | |
| 1908-1909 | 26 | Shamrocks | StLSL | 5 | 4 | |
| 1908-1909 | 26 | Thistles | StLSFL | 4 | 0 | |
| 1909-1910 | 27 | Blue Bells | StLSFL | 5 | 2 | |
| 1909-1910 | 27 | St. Leo's | StLSFL | 2 | 0 | |
| 1909-1910 season subtotal: | 7 | 2 | ||||
| 1912-1913 (abandoned schedule) | 30 | Business Men's A.C. | StLSFL | 6 | 1 | |
| 1912-1913 (official standings) | 30 | Business Men's A.C. | StLSFL | 6 | 0 | |
| 1912-1913 season subtotal: | 12 | 1 | ||||
| 1913-1914 | 31 | Athletics | StLSFL | 2 | 0 | |
| Total: | 32 | 7 | ||||
| StLSFL (5 seasons) | 27 | 3 | ||||
| StLSL (1 season) | 5 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.