Soccer Almanac

American soccer writing, history & data.

1926-1927 J. & P. Coats F.C. Statistics

American Soccer League

Finished: 9th
Record: 11-14-19
Points: 36
GF-GA: 48-72
Manager(s): Arthur Farrington, Eugene Bowe & Johnny Harvey (W-D-L: 11-14-19, Points: 36)
Venue(s): Coats Field (Pawtucket, RI)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Peter Sweeney 35 34 9
Bobby Curtis 36 34 7
Billy Adam 19 18 6
Charlie McGrane 30 23 5
Dick McAvoy 27 27 4
Bobby Drummond 29 14 11 3
Tucker Croft 30 11 10 3
Robert Rock 11 10 3
Johnny Harvey 35 35 2
Willie Crilley 26 11 10 2
Tommy MacFarlane 13 13 1
Michael Mitchell 5 5 1
Charles Emerson 4 4 1
Jimmy Scott 4 4 1
Jock Allan 33 33 0
Sandy Parks 31 30 0
Stanley Brookes 27 26 0
Archie Stevenson 31 26 25 0
Ned Tate 26 20 20 0
Bob Perry 35 20 19 0
Bill Thomson 16 16 0
Danny Knowles 8 8 0
Frank Toner 5 5 0
John Gilchrist 28 3 2 0
John Honeyman 34 3 2 0
Davidson 2 2 0
Jimmy Dixon 2 1 0
Benson 1 1 0
McStay 1 1 0

Goalkeepers

American Soccer League
Regular Season
# Name Games Starts
Sandy Parks 31 30
Danny Knowles 8 8
McStay 1 1

American Soccer League Challenge Cup

Stage reached: First Round
Record: 0-0-1
GF-GA: 2-3
Manager(s): Arthur Farrington, Eugene Bowe & Johnny Harvey (W-D-L: 0-0-1)

Cup Roster

# Player Age Games Starts Goals
Billy Adam 1 1 1
Frank Toner 1 1 1
Jock Allan 1 1 0
Stanley Brookes 1 1 0
Tucker Croft 30 1 1 0
Bobby Curtis 1 1 0
Johnny Harvey 1 1 0
Dick McAvoy 1 1 0
Sandy Parks 1 1 0
Peter Sweeney 1 1 0
Ned Tate 26 1 1 0
Charlie McGrane 1 0 0
Archie Stevenson 31 1 0 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Sandy Parks 1 1 0 3 0 0 1

National Challenge Cup

Stage reached: First Round
Record: 0-1-1
GF-GA: 5-6
Manager(s): Arthur Farrington, Eugene Bowe & Johnny Harvey (W-D-L: 0-1-1)

Cup Roster

# Player Age Games Starts Goals
Tucker Croft 30 2 2 0
Bobby Curtis 2 2 0
Johnny Harvey 2 2 0
Danny Knowles 2 2 0
Dick McAvoy 2 2 0
Michael Mitchell 2 2 0
Archie Stevenson 31 2 2 0
Peter Sweeney 2 2 0
Ned Tate 26 2 2 0
Bill Thomson 2 2 0
Billy Adam 1 1 0
Charles Emerson 1 1 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Danny Knowles 2 2 0 6 0 1 1