American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 30 | Boston Breakers | WUSA | 13 | 21 | 21 | 1890 | 3 | 10 | 16 | 76 | 31 | 0 | 12 | 48 | 1 | 0 | 2 | 3 | 1 | 1 |
2002 | 31 | Boston Breakers | WUSA | 13 | 19 | 19 | 1699 | 8 | 13 | 29 | 62 | 33 | 1 | 15 | 49 | 0 | 0 | 0 | 1 | ||
2003 | 32 | Boston Breakers | WUSA | 13 | 19 | 19 | 1678 | 3 | 4 | 10 | 47 | 16 | 1 | 23 | 54 | 1 | 0 | 2 | 2 | ||
2009 | 38 | Boston Breakers | WPS | 13 | 20 | 20 | 1800 | 3 | 3 | 49 | 17 | 13 | 32 | 0 | 0 | 1 | 1 | 1 | |||
2010 | 39 | Boston Breakers | WPS | 13 | 23 | 22 | 1925 | 3 | 3 | 41 | 20 | 3 | 19 | 0 | 0 | 1 | 0 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.