American soccer writing, history & data.
Club | From | To |
---|---|---|
L.A. Heat | 1986 | 1990 |
LA Galaxy | 1994 | None |
Lake Forest | 1913 | 1914 |
Las Vegas Americans | 1979 | 1985 |
Las Vegas Quicksilvers | 1994 | 1995 |
Las Vegas Seagulls | 1979 | 1979 |
Lehigh Valley Cougars | 1996 | 1996 |
Lexington Bluegrass Bandits | 1994 | 2000 |
Lincoln Brigade | 1996 | 1998 |
Lindell Bank & Trust Co. | 1937 | 1939 |
Local Union No. 24, CIO | 1943 | 1944 |
Local Union No. 33, CIO | 1943 | 1944 |
Locust Point | 1948 | 1952 |
Long Island Rough Riders | 1994 | None |
Los Angeles Aztecs | 1974 | 1982 |
Los Angeles Force | 2019 | None |
Los Angeles Heroes | 1993 | 2002 |
Los Angeles Lazers | 1982 | 1989 |
Los Angeles Salsa | 1993 | 1995 |
Los Angeles Salsa U-23's | 1993 | 1995 |
Los Angeles Skyhawks | 1976 | 1979 |
Los Angeles Sol | 2009 | 2009 |
Los Angeles Wolves | 1967 | 1968 |
Lou Smith A.C. | 1939 | 1940 |
Louisville Thoroughbreds | 1994 | 1995 |
Lubbock Lazers | 1986 | 1993 |
Lusitania Recreation Club | 1922 | None |
©2022 by Daniel Creel. All rights reserved.