Soccer Almanac

American soccer writing, history & data.

Lexington Bluegrass Bandits Summary


Lexington Bluegrass Bandits

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Lexington Bluegrass Bandits 4 18 10 8 1 0 32 25 7 87 0.556
1995 USISL-Pro Lexington Bluegrass Bandits 4 20 9 11 2 0 42 52 -10 89 0.450
1996 USISL-Premier Lexington Bluegrass Bandits 1 14 10 4 1 32 18 14 28 0.714
1997 USISL PDSL Lexington Bluegrass Bandits 3 16 10 6 2 3 43 20 23 26 0.625
1998 USISL PDSL Lexington Bluegrass Bandits n/a 0 0 0 0 0 0 0 0 0 0 0
1999 USL PDL Lexington Bluegrass Bandits 8 6 3 3 0 0 0 0 17 14 3 16 0.500

©2024 by Daniel Creel. All rights reserved.