American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WSA | L.A. Heat | 4 | 14 | 4 | 5 | 5 | 15 | 14 | 1 | 17 | 0.464 | ||||
1987 | WSA | L.A. Heat | 4 | 10 | 5 | 5 | 9 | 16 | -7 | 24 | 0.500 | |||||
1988 | WSA | L.A. Heat | 4 | 12 | 7 | 5 | 20 | 17 | 3 | 61 | 0.583 | |||||
1989 | WSL | L.A. Heat | 2 | 16 | 10 | 6 | 33 | 19 | 14 | 81 | 0.625 | |||||
1990 | APSL | L.A. Heat | 2 | 20 | 11 | 9 | 2 | 2 | 4 | 1 | 39 | 29 | 10 | 87 | 0.550 |
©2024 by Daniel Creel. All rights reserved.