Soccer Almanac

American soccer writing, history & data.

LA Galaxy Summary

LA Galaxy

LA Galaxy

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 MLS LA Galaxy 2 32 14 8 10 47 37 10 50 0.563 1 2
2001 MLS LA Galaxy 1 26 14 5 7 52 36 16 47 0.635
2002 MLS LA Galaxy 1 28 16 3 9 44 33 11 51 0.625
2003 MLS LA Galaxy 4 30 9 9 12 35 35 0 36 0.450
2004 MLS LA Galaxy 2 30 11 10 9 42 40 2 43 0.533
2005 MLS LA Galaxy 4 32 13 6 13 44 45 -1 45 0.500
2006 MLS LA Galaxy 5 32 11 6 15 37 37 0 39 0.438
2007 MLS LA Galaxy 5 30 9 7 14 38 48 -10 34 0.417
2008 MLS LA Galaxy 6 30 8 9 13 55 62 -7 33 0.417
2009 MLS LA Galaxy 1 30 12 12 6 36 31 5 48 0.600
2010 MLS LA Galaxy 1 30 18 5 7 44 26 18 59 0.683
2011 MLS LA Galaxy 1 34 19 10 5 48 28 20 67 0.706
2012 MLS LA Galaxy 4 34 16 6 12 59 47 12 54 0.559
2013 MLS LA Galaxy 3 34 15 8 11 53 38 15 53 0.559
2014 MLS LA Galaxy 2 34 17 10 7 69 37 32 61 0.647
2015 MLS LA Galaxy 5 34 14 9 11 56 46 10 51 0.544
2016 MLS LA Galaxy 3 34 12 16 6 54 39 15 52 0.588
2017 MLS LA Galaxy n/a

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Los Angeles Galaxy

Los Angeles Galaxy

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 MLS Los Angeles Galaxy 1 32 19 13 59 49 10 49 0.594 4 4
1997 MLS Los Angeles Galaxy 2 32 16 16 55 44 11 44 0.500 2 4
1998 MLS Los Angeles Galaxy 1 32 24 8 85 44 41 68 0.750 2 2
1999 MLS Los Angeles Galaxy 1 32 20 12 49 29 20 54 0.625 3 4

Cup Results

Season Cup Name Stage G W D L GF GA GD
1999 USOC Los Angeles Galaxy Quarterfinals 2 1 0 1 4 5 -1