American soccer writing, history & data.
Club | From | To |
---|---|---|
Fairlawn Rovers F.C. | 1918 | 1950 |
Falco A.A.F.C. | 1921 | 1922 |
Fall River Americans | 1936 | 1937 |
Fall River F.C. | 1924 | 1931 |
Fall River F.C. | 1932 | 1933 |
Fall River Rovers | 1884 | 1921 |
Fall River Rovers | 1933 | 1934 |
Fall River Rovers | 1936 | 1936 |
Fall River S.C. | 1940 | None |
Fall River Sports Club | 1955 | None |
Fall River United | 1933 | 1934 |
Fall River United A.A. F.C. | 1921 | 1922 |
FC Gold Pride | 2009 | 2010 |
First German S.C. | 1933 | 1936 |
Fleisher Yarn F.C. | 1924 | 1925 |
Fort Lauderdale Sun | 1984 | 1984 |
©2020 by Daniel Creel. All rights reserved.