American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Boca Raton Sabres | 2 | 14 | 10 | 4 | 0 | 0 | 27 | 17 | 10 | 86 | 0.714 | |||
1993 | USISL | Boca Raton Sabres | 5 | 16 | 8 | 8 | 37 | 31 | 6 | 80 | 0.500 | |||||
1994 | USISL | Boca Raton Sabres | 5 | 18 | 6 | 12 | 0 | 3 | 37 | 48 | -11 | 73 | 0.333 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Fort Lauderdale Strikers | 4 | 20 | 8 | 12 | 1 | 0 | 36 | 56 | -20 | 78 | 0.400 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Florida Strikers | 3 | 14 | 7 | 7 | 1 | 31 | 33 | -2 | 19 | 0.500 | ||||
1997 | USISL D3-Pro | Florida Strikers | 4 | 18 | 10 | 8 | 0 | 0 | 51 | 34 | 17 | 30 | 0.556 |
©2024 by Daniel Creel. All rights reserved.