Soccer Almanac

American soccer writing, history & data.

Fall River F.C. Summary


Providence S.F.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1924/25 ASL Providence S.F.C. 6 42 18 11 13 85 59 26 47 0.560
1925/26 ASL Providence S.F.C. 5 39 21 5 13 89 62 27 47 0.603

Providence A.F.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1926/27 ASL Providence S.F.C./Providence A.F.C. 8 43 15 10 18 73 96 -23 40 0.465
1927/28 -1st half ASL Providence A.F.C. 7 30 9 8 13 47 59 -12 26 0.433
1927/28 -2nd half ASL Providence A.F.C. 6 26 11 5 10 41 46 -5 27 0.519
1928/29 -1st half ASL Providence A.F.C. 4 29 13 5 11 53 44 9 31 0.534
1928/29 -2nd half ASL Providence A.F.C. 2 22 12 3 7 46 37 9 27 0.614
1929/30 -1st half ASL Providence A.F.C. 2 22 14 2 6 51 35 16 30 0.682
1929/30 ACSL Providence A.F.C. 4 27 12 4 11 53 56 -3 28 0.519
1930 -2nd half ASL Providence A.F.C. 6 29 12 3 14 46 49 -3 27 0.466

Fall River-Providence/Fall River F.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1931 -1st half ASL Fall River-Providence/Fall River F.C. 5 17 8 3 6 30 26 4 19 0.559

©2024 by Daniel Creel. All rights reserved.