American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | MilMSL | Falk Corporation | n/a | |||||||||||||
1921 | MilMSL | Falk Corporation | n/a | |||||||||||||
1921/22 | MilMSL | Falk Corporation | 2 | |||||||||||||
1923 | MilMSL | Falk Corporation | 1 | 11 | 9 | 1 | 1 | 19 | 0.864 | |||||||
1924 | WSL | Falk Corporation | n/a | |||||||||||||
1924/25 | WSSFL | Falk Corporation | n/a |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | MilMSL | Falk Corporation 2nd | n/a |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 Division AA | MilMSL | Falk Corporation | 4 | 5 | 2 | 1 | 2 | 5 | 0.500 | |||||||
1937 Division AA | MilMSL | Falk Corporation | 4 | 7 | 2 | 3 | 2 | 7 | 0.500 | |||||||
1937 Division AA | MilMSL | Falk Corporation | 2 | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 12 | 0.750 | ||||
1938 Division AA | MilMSL | Falk Corporation | 1 | 7 | 5 | 1 | 1 | 15 | 5 | 10 | 11 | 0.786 | ||||
1939/40 Division A | WSSFL | Falk Corporation | 8 | 16 | 3 | 2 | 11 | 8 | 0.250 | |||||||
1940 Division AA | MilMSL | Falk Corporation | 1 | 6 | 5 | 1 | 0 | 11 | 0.917 | |||||||
1941 Division AA | MilMSL | Falk Corporation | 1 | 4 | 4 | 0 | 0 | 8 | 1.000 | |||||||
1941 Division AA | MilMSL | Falk Corporation | 2 | 6 | 4 | 1 | 1 | 9 | 0.750 | |||||||
1942 Division AA | MilMSL | Falk Corporation | 1 | 6 | 5 | 1 | 0 | 11 | 0.917 | |||||||
1942 | MilMSL | Falk Corporation | 6 | 5 | 0 | 1 | 4 | 1 | 0.100 | |||||||
1943 Division AA | MilMSL | Falk Corporation | 1 | 5 | 5 | 0 | 0 | 10 | 1.000 | |||||||
1943 | MilMSL | Falk Corporation | 1 | 5 | 5 | 0 | 0 | 10 | 1.000 | |||||||
1943 | MilMSL-Indoor | Falk Corporation | 1 | 10 | 8 | 2 | 0 | 18 | 0.900 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 Division A | MilMSL | Falk Corporation 2nd | 1 | 6 | 6 | 0 | 0 | 12 | 1.000 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | MilMSL-Indoor | Falk Corporation | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 4 | 1.000 |
©2024 by Daniel Creel. All rights reserved.