American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters | 10 | 9 | |||||||||||||||||
Patterson | 6 | 5 | |||||||||||||||||
Chappy Wamhoff | 25 | 6 | 3 | ||||||||||||||||
Gus Wamhoff | 28 | 6 | 2 | ||||||||||||||||
Bobby Byrne | 26 | 10 | 1 | ||||||||||||||||
Eck | 10 | 1 | |||||||||||||||||
J. Hoffman | 9 | 1 | |||||||||||||||||
Chappy or Gus Wamhoff | 3 | 1 | |||||||||||||||||
Clarence Shea | 10 | 0 | |||||||||||||||||
Franke | 8 | 0 | |||||||||||||||||
Weightman/Wightman | 6 | 0 | |||||||||||||||||
Mooney | 5 | 0 | |||||||||||||||||
Morgan | 5 | 0 | |||||||||||||||||
E. Smith | 4 | 0 | |||||||||||||||||
Steve or Walter Mattick | 3 | 0 | |||||||||||||||||
C. Smith | 3 | 0 | |||||||||||||||||
R. Donahue | 2 | 0 | |||||||||||||||||
Mike Devaney | 1 | 0 | |||||||||||||||||
Dudley | 1 | 0 | |||||||||||||||||
Meyers/Meyer | 1 | 0 | |||||||||||||||||
Wright | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney | 5 | 5 | ||||||||||||||||
Weightman/Wightman | 4 | 4 | ||||||||||||||||
Wright | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.