American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Keen Kutters | AFLStL | 10 | 1 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 9 | 0 | ||
| 1910-1911 (2nd Half) | Harrison Club | StLAFL | ||||
| 1911-1912 | St. Teresa's | ASFL | 2 | 0 | ||
| Total: | 21 | 1 | ||||
| AFLStL (1 season) | 10 | 1 | ||||
| ASFL (1 season) | 2 | 0 | ||||
| SLUSFL (1 season) | 9 | 0 | ||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.