American soccer writing, history & data.
| # | Name | Age |
|---|---|---|
| Fitzgerald | ||
| Flood | ||
| Forth | ||
| Fortman | ||
| Paddy Gilmore | ||
| McLaughlin | ||
| George Morgan | ||
| James Mulvihill | 22 | |
| Thomas Palmer | ||
| W. Sayers | ||
| Doc Shea | 21 | |
| Smythe | ||
| Stewart | ||
| Sullivan | ||
| Skippy Walters |
| # | Name |
|---|---|
| Stewart |
| # | Name | Age |
|---|---|---|
| Flynn | ||
| Paddy Gilmore | ||
| McLaughlin | ||
| George Morgan | ||
| James Mulvihill | 22 | |
| Thomas Palmer | ||
| W. Sayers | ||
| Doc Shea | 21 | |
| Stewart | ||
| Sullivan | ||
| Skippy Walters |
| # | Name |
|---|---|
| Stewart |