American soccer writing, history & data.
| # | Name | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Davey Brown | 25 | 20 | 20 | 6 | |
| Joseph Ingram | 20 | 20 | 5 | ||
| Tom Ingram | 19 | 19 | 4 | ||
| Jimmy Rhody | 27 | 18 | 18 | 3 | |
| Tom Hartnett | 7 | 7 | 3 | ||
| Jimmy Ford | 33 | 20 | 20 | 1 | |
| Jimmy Campbell | 18 | 18 | 1 | ||
| Arthur Scott | 18 | 18 | 1 | ||
| Sam Fletcher | 34 | 16 | 16 | 1 | |
| Jack/Johnny McCartin | 9 | 9 | 1 | ||
| George Post | 20 | 20 | 0 | ||
| John Ward | 16 | 16 | 0 | ||
| Jimmy Douglas | 25 | 14 | 14 | 0 | |
| Joe/Jack Ward | 10 | 10 | 0 | ||
| M. Jamieson | 6 | 6 | 0 | ||
| Joseph Blair | 4 | 4 | 0 | ||
| Wilson | 4 | 4 | 0 | ||
| Joe Butterworth | 26 | 3 | 3 | 0 | |
| Lanahan | 2 | 2 | 0 | ||
| Barclay | 1 | 1 | 0 | ||
| Willie Drummond | 1 | 1 | 0 | ||
| Graham | 1 | 1 | 0 | ||
| Grimm | 1 | 1 | 0 | ||
| Paul? Kino | 1 | 1 | 0 | ||
| Mitchell | 1 | 1 | 0 | ||
| Stewart | 1 | 1 | 0 | ||
| George Tintle | 31 | 1 | 1 | 0 |
| # | Name | Age | Games | Starts |
|---|---|---|---|---|
| John Ward | 16 | 16 | ||
| Jimmy Douglas | 25 | 6 | 6 | |
| Jimmy Ford | 33 | 1 | 1 |
No player information available.
No goalkeeper information available.