Soccer Almanac

American soccer writing, history & data.

Davey Brown (NSHOF)

Position(s): F

Born: Nov. 18, 1898 in East Newark, NJ

Died: Sept. 17, 1970 in Kearny, NJ

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1915-1916 18 West Hudson A.A. NAFL 0 0
1916-1917 19 West Hudson A.A. NAFL 6 3
1917-1918 20 West Hudson A.A. NAFL 5 3
1918-1919 21 Paterson F.C. NAFL 7 1
1919-1920 22 Paterson F.C. NAFL 7 4
1920-1921 23 Erie A.A. NAFL 5 2
1921-1922 24 Harrison S.C. ASL 16 6
1922-1923 25 Harrison S.C. ASL 20 6
1923-1924 26 Newark S.C. ASL 13 5
1924-1925 27 New York Giants F.C. ASL 34 25
1925-1926 28 New York Giants F.C. ASL 26 27
1926-1927 29 New York Giants F.C. ASL 38 38 52
Total: 177 38 134
ASL (6 seasons) 147 38 121
NAFL (6 seasons) 30 13

No keeper league information available.

No manager league information available.