American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Scottish-American A.C. | NAFL | 5 | ||||||||||||||||||
| 1916-1917 | New York F.C. | NAFL | 2 | ||||||||||||||||||
| 1916-1917 | Scottish-American A.C. | NAFL | 2 | ||||||||||||||||||
| Season subtotal ( 1916-1917 ): | 4 | ||||||||||||||||||||
| 1917-1918 | Scottish-American A.C. | NAFL | 5 | 0 | |||||||||||||||||
| 1918-1919 | Paterson F.C. | NAFL | 3 | 0 | |||||||||||||||||
| 1919-1920 | Erie A.A. | NAFL | 11 | 1 | |||||||||||||||||
| 1920-1921 | Erie A.A. | NAFL | 6 | 0 | |||||||||||||||||
| 1921-1922 | Harrison S.C. | ASL | 16 | 1 | |||||||||||||||||
| 1922-1923 | Harrison S.C. | ASL | 20 | 0 | |||||||||||||||||
| 1924-1925 | Newark S.C. | ASL | 9 | 0 | |||||||||||||||||
| 1925-1926 | Newark S.C. | ASL | 1 | 0 | |||||||||||||||||
| Total: | 80 | 2 | |||||||||||||||||||
| NAFL (6 seasons) | 34 | 1 | |||||||||||||||||||
| ASL (4 seasons) | 46 | 1 | |||||||||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916-1917 | New York F.C. | NAFL | 8 | 8 | ||||||||||||||||
| 1921-1922 | Harrison S.C. | ASL | 1 | |||||||||||||||||
| Total: | 9 | 8 | ||||||||||||||||||
| ASL (1 season) | 1 | |||||||||||||||||||
| NAFL (1 season) | 8 | 8 | ||||||||||||||||||
No manager league information available.