American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davey Brown | 25 | 20 | 6 | ||||||||||||||||
Joseph Ingram | 20 | 5 | |||||||||||||||||
Tom Ingram | 19 | 4 | |||||||||||||||||
Jimmy Rhody | 27 | 18 | 3 | ||||||||||||||||
Tom Hartnett | 7 | 3 | |||||||||||||||||
Jimmy Ford | 33 | 20 | 1 | ||||||||||||||||
Jimmy Campbell | 18 | 1 | |||||||||||||||||
Arthur Scott | 18 | 1 | |||||||||||||||||
Sam Fletcher | 34 | 16 | 1 | ||||||||||||||||
Jack/Johnny McCartin | 9 | 1 | |||||||||||||||||
George Post | 20 | 0 | |||||||||||||||||
John Ward | 16 | 0 | |||||||||||||||||
Jimmy Douglas | 25 | 14 | 0 | ||||||||||||||||
Joe/Jack Ward | 10 | 0 | |||||||||||||||||
Jamieson | 6 | 0 | |||||||||||||||||
Joseph Blair | 4 | 0 | |||||||||||||||||
Wilson | 4 | 0 | |||||||||||||||||
Joe Butterworth | 26 | 3 | 0 | ||||||||||||||||
Lanahan | 2 | 0 | |||||||||||||||||
Barclay | 1 | 0 | |||||||||||||||||
Willie Drummond | 1 | 0 | |||||||||||||||||
Graham | 1 | 0 | |||||||||||||||||
Grimm | 1 | 0 | |||||||||||||||||
Paul? Kino | 1 | 0 | |||||||||||||||||
Mitchell | 1 | 0 | |||||||||||||||||
Stewart | 1 | 0 | |||||||||||||||||
George Tintle | 31 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Ward | 16 | |||||||||||||||||
Jimmy Douglas | 25 | 6 | ||||||||||||||||
Jimmy Ford | 33 | 1 |
©2024 by Daniel Creel. All rights reserved.