Soccer Almanac

American soccer writing, history & data.

1983 Carolina Lightnin' Statistics

American Soccer League

Finished: 3rd
Record: 12-0-13
Points: 103
GF-GA: 43-37
Manager(s): Rodney Marsh (W-L: 12-13, Points: 103)
Venue(s): American Legion Memorial Stadium (Charlotte, NC)
Attendance: 59,727

Roster

American Soccer League
Regular Season
# Name Age Games Starts Minutes Goals Assists YC RC PKG
7 Stuart Lee 30 24 24 2220 11 2 1 0 1
4 Dave Power 29 23 23 2090 2 1 2 0 0
15 David Pierce 25 23 22 2001 0 1 2 0 0
14 Tom Groark 22 22 22 2000 2 2 0 0 0
3 George Borg 21 21 1910 3 3 3 0 1
1 Matt Kennedy 25 21 21 1910 0 0 0 0 0
6 Dave Philpotts 29 17 17 1570 2 2 1 0 0
8 Miguel Avila 25 18 17 1551 3 3 1 0 0
10 Kevin Fouser 21 16 1509 8 0 3 0 0
12 Greg Heileman 19 15 1374 1 1 1 0 0
11 Don Tobin 32 17 14 1303 2 5 2 0 0
18 Tony Suarez 27 21 14 1262 7 4 0 0 0
9 Danny Payne 26 20 13 1261 0 0 1 0 0
13 Rich Reice 27 15 12 1058 1 1 0 0 0
5 Kevin Murphy 23 8 8 740 0 0 2 0 0
6 Bobby Moore 42 8 8 720 0 1 0 0 0
1 Scott Manning 26 3 3 290 0 0 0 0 0
16 Pat Fidelia 24 5 3 272 1 1 0 0 0
Rick Marvin 2 2 200 0 0 0 0 0
5 Carl Bennett 22 1 1 90 0 0 0 0 0
17 Bill Finneyfrock 1 1 90 0 0 0 0 0
2 Curtis Leeper 28 1 0 1 0 0 0 0 0

Goalkeepers

American Soccer League
Regular Season
# Name Age Games Starts Minutes CS GA GAA W L
1 Matt Kennedy 25 21 21 1910 5 30 1.413612565445026 10 11
1 Scott Manning 26 3 3 290 1 5 1.5517241379310345 2 1
17 Bill Finneyfrock 1 1 90 0 2 2.0 0 1