American soccer writing, history & data.
Position(s): D
Height: 5'8.0'' (172.72cm) , Weight: 150.0 lbs. (68.04kg)
Born: Aug. 9, 1961 in Seattle, WA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Carolina Lightnin' | ASL | 5 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 23 | Oklahoma City Stampede | USL | 15 | 7 | 4 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 8 | 5 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 7 | 4 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.