American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm) , Weight: 180.0 lbs. (81.65kg)
in Brick Township, NJ
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Pennsylvania Stoners | ASL | 22 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | Carolina Lightnin' | ASL | 17 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | ||
| 1982 | Carolina Lightnin' | ASL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1983 | Carolina Lightnin' | ASL | 17 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | Charlotte Gold | USL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 4 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (4 seasons) | 4 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| USL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Pennsylvania Stoners | ASL | 22 | 1 | 1 | 30 | 0 | 2 | 6.00 | 1 | 0 | 0 | |
| 1981 | Carolina Lightnin' | ASL | 17 | 2 | 0 | 41 | 0 | 1 | 2.20 | 0 | 0 | 0 | |
| 1982 | Carolina Lightnin' | ASL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1983 | Carolina Lightnin' | ASL | 17 | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 1 | ||
| 1984 | Charlotte Gold | USL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total: | 4 | 2 | 161 | 0 | 5 | 2.80 | 1 | 0 | 1 | ||||
| ASL (4 seasons) | 4 | 2 | 161 | 0 | 5 | 2.80 | 1 | 0 | 1 | ||||
| USL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
No player cup information available.
No keeper cup information available.
No manager information available.