American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Nelson | 20 | 33 | 24 | ||||||||||||||||
Billy Hogg | 41 | 13 | |||||||||||||||||
Bobby Curtis | 36 | 8 | |||||||||||||||||
Andrew Manson | 22 | 5 | |||||||||||||||||
John Caullay | 26 | 3 | 5 | ||||||||||||||||
Robert Hosie | 30 | 4 | |||||||||||||||||
Bobby Yule | 42 | 3 | |||||||||||||||||
Matthew Shortt | 36 | 36 | 2 | ||||||||||||||||
Jack Marshall | 33 | 33 | 1 | ||||||||||||||||
Dave McMillan | 19 | 1 | |||||||||||||||||
McChesnie | 4 | 1 | |||||||||||||||||
Steve Smith | 26 | 44 | 0 | ||||||||||||||||
Billy Morris | 38 | 0 | |||||||||||||||||
Willie Calderwood | 27 | 0 | |||||||||||||||||
Archie Fleming | 18 | 0 | |||||||||||||||||
Billy Moore | 15 | 0 | |||||||||||||||||
Jock Hume | 40 | 10 | 0 | ||||||||||||||||
David Robertson | 25 | 8 | 0 | ||||||||||||||||
Thomas Murray | 34 | 7 | 0 | ||||||||||||||||
W. McEvoy | 5 | 0 | |||||||||||||||||
Nat Agar | 38 | 3 | 0 | ||||||||||||||||
Tommy Nicol | 3 | 0 | |||||||||||||||||
Alexander | 1 | 0 | |||||||||||||||||
F. Carnegie | 1 | 0 | |||||||||||||||||
Mike Cosgrove | 24 | 1 | 0 | ||||||||||||||||
Dave Duff | 1 | 0 | |||||||||||||||||
Billy Gray | 1 | 0 | |||||||||||||||||
Edward McAuslan/McAslan | 1 | 0 | |||||||||||||||||
Whitely | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Smith | 26 | 44 | 44 |
©2024 by Daniel Creel. All rights reserved.