American soccer writing, history & data.
Position(s): WH/CH
Born: Feb. 5, 1889 in Dumfries, SCO
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922-1923 | 34 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | ||||||||||||||||
| 1923-1924 | 35 | Fall River F.C. | ASL | 2 | 0 | ||||||||||||||||
| 1923-1924 | 35 | Brooklyn Wanderers F.C. | ASL | 3 | 0 | ||||||||||||||||
| Season subtotal ( 1923-1924 ): | 5 | 0 | |||||||||||||||||||
| 1924-1925 | 36 | Brooklyn Wanderers F.C. | ASL | 36 | 2 | ||||||||||||||||
| 1925-1926 | 37 | Brooklyn Wanderers F.C. | ASL | 10 | 0 | ||||||||||||||||
| 1925-1926 | 37 | Philadelphia F.C. | ASL | 8 | 0 | ||||||||||||||||
| Season subtotal ( 1925-1926 ): | 18 | 0 | |||||||||||||||||||
| 1926-1927 | 38 | Boston S.F.C. | ASL | 10 | 10 | 0 | |||||||||||||||
| 1926-1927 | 38 | Brooklyn Wanderers F.C. | ASL | 10 | 10 | 0 | |||||||||||||||
| Season subtotal ( 1926-1927 ): | 20 | 20 | 0 | ||||||||||||||||||
| Total: | 80 | 20 | 2 | ||||||||||||||||||
| ASL (5 seasons) | 80 | 20 | 2 | ||||||||||||||||||
No keeper league information available.
No manager league information available.