American soccer writing, history & data.
Position(s): OR
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Brooklyn F.C. | NAFL | 1 | 0 | |||||||||||||||||
| 1916-1917 | Scottish-American A.C. | NAFL | 4 | 2 | |||||||||||||||||
| 1917-1918 | West Hudson A.A. | NAFL | 4 | 1 | |||||||||||||||||
| 1918-1919 | Paterson F.C. | NAFL | 7 | 1 | |||||||||||||||||
| 1919-1920 | Erie A.A. | NAFL | 10 | 4 | |||||||||||||||||
| 1920-1921 | Erie A.A. | NAFL | 1 | 1 | |||||||||||||||||
| Total: | 27 | 9 | |||||||||||||||||||
| NAFL (6 seasons) | 27 | 9 | |||||||||||||||||||
No keeper league information available.
No manager league information available.