American soccer writing, history & data.
Position(s): F
Born: Feb. 8, 1892 in London, ENG
Died: Dec. 12, 1949 in Brooklyn, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | 24 | Brooklyn F.C. | NAFL | 2 | 2 | ||||||||||||||||
| 1916-1917 | 25 | Scottish-American A.C. | NAFL | 1 | 1 | ||||||||||||||||
| 1917-1918 | 26 | Jersey A.C. | NAFL | 5 | 0 | ||||||||||||||||
| 1918-1919 | 27 | Paterson F.C. | NAFL | 5 | 0 | ||||||||||||||||
| 1919-1920 | 28 | Robins Dry Dock F.C. | NAFL | 10 | 6 | ||||||||||||||||
| 1921-1922 | 30 | Celtic F.C. | ASL | 1 | 0 | ||||||||||||||||
| Total: | 24 | 9 | |||||||||||||||||||
| NAFL (5 seasons) | 23 | 9 | |||||||||||||||||||
| ASL (1 season) | 1 | 0 | |||||||||||||||||||
No keeper league information available.
No manager league information available.