American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 26 | Philadelphia F.C. | ASL | 19 | 2 | ||||||||||||||||
1922/23 | 27 | Fall River F.C. | ASL | 24 | 4 | ||||||||||||||||
1923/24 | 28 | Fall River F.C. | ASL | 17 | 1 | ||||||||||||||||
1924/25 | 29 | Fall River F.C. | ASL | 31 | 7 | ||||||||||||||||
1925/26 | 30 | Shawsheen S.C. | ASL | 20 | 8 | ||||||||||||||||
1925/26 | 30 | New Bedford F.C. | ASL | 13 | 2 | ||||||||||||||||
1926/27 | 31 | New Bedford F.C. | ASL | 37 | 37 | 5 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.