American soccer writing, history & data.
| # | Name | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Edmund Smith | 24 | 23 | 23 | 9 | |
| Harry McGowan | 22 | 22 | 8 | ||
| Alex Lorimer | 30 | 20 | 20 | 8 | |
| Alex Carrie | 16 | 16 | 6 | ||
| Andy Stradan | 29 | 6 | 6 | 6 | |
| Bob Wilson | 28 | 21 | 21 | 3 | |
| Billy Gray | 8 | 8 | 3 | ||
| Charles Cook | 28 | 20 | 20 | 2 | |
| Fred Watkins | 22 | 22 | 1 | ||
| Jimmy Dixon | 19 | 19 | 1 | ||
| Andrew Nixon | 6 | 6 | 1 | ||
| Arnie Oliver | 19 | 5 | 5 | 1 | |
| Bobby Barrone | 4 | 4 | 1 | ||
| Bardsley | 1 | 1 | 1 | ||
| Martin | 1 | 1 | 1 | ||
| Bill Thomson | 26 | 26 | 0 | ||
| Tommy Murdoch | 23 | 23 | 0 | ||
| Dave Mills | 19 | 19 | 0 | ||
| Peter Turner | 14 | 14 | 0 | ||
| Bill Ross | 8 | 8 | 0 | ||
| Dan O'Donnell | 7 | 7 | 0 | ||
| Flynn | 5 | 5 | 0 | ||
| Angus McIntosh | 3 | 3 | 0 | ||
| Barrett | 2 | 2 | 0 | ||
| Lowe | 2 | 2 | 0 | ||
| Jack Evans | 1 | 1 | 0 | ||
| Feldon | 1 | 1 | 0 | ||
| Gibson | 1 | 1 | 0 | ||
| R. Lorimer | 1 | 1 | 0 | ||
| S. Lorimer | 1 | 1 | 0 | ||
| James McCormick | 0 | 0 | 0 |
| # | Name | Games | Starts |
|---|---|---|---|
| Tommy Murdoch | 23 | 23 | |
| Angus McIntosh | 3 | 3 | |
| Lowe | 2 | 2 |
No player information available.
No goalkeeper information available.
| # | Player | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Jimmy Dixon | 1 | 1 | 0 | ||
| Billy Gray | 1 | 1 | 0 | ||
| Alex Lorimer | 30 | 1 | 1 | 0 | |
| Lowe | 1 | 1 | 0 | ||
| Harry McGowan | 1 | 1 | 0 | ||
| Dave Mills | 1 | 1 | 0 | ||
| Andrew Nixon | 1 | 1 | 0 | ||
| Dan O'Donnell | 1 | 1 | 0 | ||
| Bill Ross | 1 | 1 | 0 | ||
| Edmund Smith | 24 | 1 | 1 | 0 | |
| Bill Thomson | 1 | 1 | 0 |
| # | Goalkeeper | Games | Starts | Clean Sheets | GA | W | D | L |
|---|---|---|---|---|---|---|---|---|
| Lowe | 1 | 1 | 0 | 5 | 0 | 0 | 1 |