American soccer writing, history & data.
Club | From | To |
---|---|---|
Tacoma Stars | 1983 | 1992 |
Tacoma Tides | 1976 | 1976 |
Tampa Bay Mutiny | 1994 | 2002 |
Tampa Bay Rowdies | 1975 | 1993 |
Taunton City F.C. | 1914 | 1916 |
Team America | 1983 | 1983 |
Teresas | 1913 | 1915 |
Texas Arsenal | 1993 | 1994 |
Texas International | 1990 | 1993 |
Texas Stampede | 1992 | 1993 |
Thistle A.F.C. | 1907 | 1921 |
Thistle F.C. | 1895 | 1896 |
Thistle F.C. | 1919 | 1929 |
Thistles | 1904 | 1905 |
Thistles | 1904 | 1904 |
Thistles | 1909 | 1910 |
Thornton Victorias | 1933 | 1938 |
Todd Shipyards F.C. | 1921 | 1922 |
Toledo Twisters | 1993 | 1994 |
Toronto Blizzard | 1971 | 1984 |
Toronto Blizzard | 1982 | 1993 |
Toronto City S.C. | 1961 | 1967 |
Toronto Falcons | 1967 | 1968 |
Toronto Rockets | 1987 | 1994 |
Trenton | 1894 | 1894 |
Trenton Americans | 1952 | 1955 |
Trenton Americans S.C. | 1948 | 1951 |
Trenton Highlanders | 1938 | 1939 |
True Blue F.C. | 1887 | 1915 |
TSC Maryland Pride | 1994 | 2010 |
Tucson Amigos | 1989 | 1999 |
Tulsa Pride S.C. | 1992 | 1992 |
Tulsa Renegades | 1989 | 1992 |
Tulsa Roughnecks | 1975 | 1985 |
Tulsa Roughnecks | 1993 | 1999 |
Tulsa Tornado's | 1984 | 1985 |
Two Rivers | 1928 | 1929 |
©2022 by Daniel Creel. All rights reserved.