American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | North American Soccer League | Tampa Bay Rowdies | 1st | 22 | 16 | 6 | 2 | 0 | 1 | 1 | 46 | 27 | 19 | 135 | 0.727 | |
1976 | North American Soccer League | Tampa Bay Rowdies | 1st | 24 | 18 | 6 | 2 | 1 | 1 | 0 | 58 | 30 | 28 | 154 | 0.750 | |
1977 | North American Soccer League | Tampa Bay Rowdies | 3rd | 26 | 14 | 12 | 1 | 0 | 2 | 0 | 55 | 45 | 10 | 131 | 0.538 | |
1978 | North American Soccer League | Tampa Bay Rowdies | 2nd | 30 | 18 | 12 | 2 | 1 | 0 | 1 | 63 | 48 | 15 | 165 | 0.600 | |
1979 | North American Soccer League | Tampa Bay Rowdies | 1st | 30 | 19 | 11 | 1 | 3 | 1 | 0 | 67 | 46 | 21 | 169 | 0.633 | |
1979/80 | North American Soccer League Indoor League | Tampa Bay Rowdies | 2nd | 12 | 8 | 4 | 75 | 64 | 11 | None | 0.667 | |||||
1980 | North American Soccer League | Tampa Bay Rowdies | 1st | 32 | 19 | 13 | 1 | 0 | 2 | 1 | 61 | 50 | 11 | 168 | 0.594 | |
1980/81 | North American Soccer League Indoor League | Tampa Bay Rowdies | 2nd | 18 | 9 | 9 | 126 | 120 | 6 | None | 0.500 | |||||
1981 | North American Soccer League | Tampa Bay Rowdies | 4th | 32 | 15 | 17 | 0 | 2 | 2 | 0 | 63 | 64 | -1 | 139 | 0.469 | |
1981/82 | North American Soccer League Indoor League | Tampa Bay Rowdies | 2nd | 18 | 11 | 7 | 121 | 113 | 8 | None | 0.611 | |||||
1982 | North American Soccer League | Tampa Bay Rowdies | 3rd | 32 | 12 | 20 | 2 | 1 | 1 | 2 | 47 | 77 | -30 | 112 | 0.375 | |
1983 | North American Soccer League | Tampa Bay Rowdies | 3rd | 30 | 7 | 23 | 2 | 3 | 0 | 0 | 48 | 87 | -39 | 83 | 0.233 | |
1983/84 | North American Soccer League Indoor League | Tampa Bay Rowdies | 7th | 32 | 9 | 23 | 177 | 225 | -48 | None | 0.281 | |||||
1984 | North American Soccer League | Tampa Bay Rowdies | 4th | 24 | 9 | 15 | 0 | 0 | 1 | 1 | 43 | 61 | -18 | 87 | 0.375 | |
1988 | American Soccer League | Tampa Bay Rowdies | 2nd | 20 | 10 | 10 | 23 | 21 | 2 | 30 | 0.500 | |||||
1989 | American Soccer League | Tampa Bay Rowdies | 1st | 20 | 12 | 8 | 32 | 25 | 7 | 35 | 0.600 |
©2020 by Daniel Creel. All rights reserved.