American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | Southwest Independent Soccer League | Tucson Amigos | 2nd | 24 | 12 | 12 | 128 | 126 | 2 | 46 | 0.500 | |||||
1990 | Southwest Independent Soccer League | Tucson Amigos | 4th | 14 | 7 | 7 | 29 | 20 | 9 | 68 | 0.500 | |||||
1990/91 | Sunbelt Independent Soccer League | Tucson Amigos | 1st | 20 | 15 | 5 | 174 | 100 | 74 | 60 | 0.750 | |||||
1991 | Sunbelt Independent Soccer League | Tucson Amigos | 4th | 16 | 7 | 9 | 1 | 2 | 20 | 23 | -3 | 61 | 0.438 | |||
1991/92 | United States Interregional Soccer League | Tucson Amigos | 1st | 14 | 12 | 2 | 113 | 69 | 44 | 48 | 0.857 | |||||
1992 | United States Interregional Soccer League | Tucson Amigos | 3rd | 14 | 5 | 9 | 0 | 1 | 23 | 36 | -13 | 52 | 0.357 | |||
1992/93 | United States Interregional Soccer League | Tucson Amigos | 1st | 12 | 8 | 4 | 101 | 74 | 27 | 30 | 0.667 | |||||
1993 | United States Interregional Soccer League | Tucson Amigos | 5th | 16 | 8 | 8 | 23 | 30 | -7 | 72 | 0.500 | |||||
1994 | United States Interregional Soccer League | Tucson Amigos | 6th | 18 | 7 | 11 | 0 | 0 | 44 | 43 | 1 | 75 | 0.389 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.