American soccer writing, history & data.
Club | From | To |
---|---|---|
Acorn A.A. | 1894 | 1894 |
Addison Arrows | 1986 | 1990 |
Albany Capitals | 1987 | 1991 |
Alianza Internacional | 1988 | 1991 |
Allentown S.C. | 1939 | 1939 |
Alley Boys F.C. | 1908 | 1916 |
Amarillo Challengers | 1986 | 1992 |
America F.C. | 1992 | 1992 |
Americus A.A. | 1894 | 1895 |
Ancient Order of Hibernians A.C. | 1905 | 1955 |
Antlitz Seafood | 1948 | 1950 |
Arizona Condors F.C. | 1989 | 1990 |
Arkansas A's | 1993 | 1995 |
Arkansas Diamonds | 1989 | 1992 |
Arlington A.A. | 1897 | 1899 |
Ashland A.C. | 1894 | 1894 |
Ashton S.C. | 1939 | 1941 |
Atlanta Apollos | 1967 | 1973 |
Atlanta Beat | 2001 | 2003 |
Atlanta Beat | 2010 | 2011 |
Atlanta Chiefs | 1978 | 1981 |
Atlanta Magic | 1991 | 1996 |
Atlanta SC | 2008 | 2019 |
Austin Lone Stars | 1987 | 2000 |
Austin Thunder F.C. | 1983 | None |
©2022 by Daniel Creel. All rights reserved.