American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911/12 | BCSL | Argonaut F.C. | 4 | 10 | 4 | 0 | 6 | 22 | 25 | -3 | 8 | 0.400 | ||||
1912/13 | BCSL | Argonaut F.C. | n/a | |||||||||||||
1913/14 | CAFL | Argonaut F.C. | 9 | 16 | 1 | 1 | 14 | 24 | 62 | -38 | 3 | 0.094 | ||||
1914/15 | CFL | Argonaut F.C. | 8 | 18 | 3 | 3 | 12 | 22 | 55 | -33 | 8 | 0.250 | ||||
1915/16 | CFL | Argonaut F.C. | 10 | 20 | 2 | 2 | 16 | 23 | 51 | -28 | 6 | 0.150 | ||||
1916/17 | CFL | Argonaut F.C. | 7 | 18 | 4 | 5 | 9 | 20 | 34 | -14 | 13 | 0.361 | ||||
1917/18 | CFL | Argonaut F.C. | 7 | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 8 | 0.286 |
©2024 by Daniel Creel. All rights reserved.