American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | NPSL | Atlanta Chiefs | 4 | 31 | 10 | 9 | 12 | 51 | 46 | 5 | 135 | 0.468 | ||||
1968 | NASL | Atlanta Chiefs | 1 | 31 | 18 | 6 | 7 | 50 | 32 | 18 | 174 | 0.677 | ||||
1969 | NASL | Atlanta Chiefs | 2 | 16 | 11 | 3 | 2 | 46 | 20 | 26 | 109 | 0.781 | ||||
1970 | NASL | Atlanta Chiefs | 2 | 24 | 11 | 5 | 8 | 53 | 33 | 20 | 123 | 0.563 | ||||
1971 | NASL | Atlanta Chiefs | 1 | 24 | 12 | 5 | 7 | 35 | 29 | 6 | 120 | 0.604 | ||||
1972 | NASL | Atlanta Chiefs | 3 | 14 | 5 | 3 | 6 | 19 | 18 | 1 | 56 | 0.464 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | NASL | Atlanta Apollos | 3 | 19 | 3 | 7 | 9 | 23 | 40 | -17 | 62 | 0.342 |
©2024 by Daniel Creel. All rights reserved.