American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Philadelphia Spartans | Temple Stadium | 14163 | |
1967-04-18 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Chicago Spurs | Soldier Field | 816 | |
1967-04-22 | 8 p.m. | NPSL | Regular season | Away | Loss | 3 | 4 | Pittsburgh Phantoms | Forbes Field | 6359 | |
1967-04-30 | 2 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 7727 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Away | Win | 3 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2570 | |
1967-05-10 | 7:35 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 6579 | |
1967-05-14 | 2:30 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Pittsburgh Phantoms | Varsity Stadium | 7460 | |
1967-05-21 | 1:30 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | St. Louis Stars | Busch Stadium | 7721 | |
1967-05-23 | 9 p.m. | NPSL | Regular season | Home | Loss | 1 | 4 | Atlanta Chiefs | Varsity Stadium | 2876 | |
1967-05-28 | 2:30 p.m. | NPSL | Regular season | Home | Loss | 2 | 7 | Philadelphia Spartans | Varsity Stadium | 2664 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | Baltimore Bays | Baltimore Memorial Stadium | 4024 | |
1967-06-02 | NPSL | Regular season | Home | Win | 2 | 1 | New York Generals | Varsity Stadium | 1861 | ||
1967-06-06 | NPSL | Regular season | Home | Win | 4 | 1 | Chicago Spurs | Varsity Stadium | 2064 | ||
1967-06-10 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 4736 | |
1967-06-13 | NPSL | Regular season | Home | Loss | 0 | 3 | Oakland Clippers | Varsity Stadium | 4116 | ||
1967-06-17 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 3 | 5 | New York Generals | Yankee Stadium | 2047 | |
1967-06-23 | NPSL | Regular season | Home | Win | 3 | 1 | St. Louis Stars | Varsity Stadium | 5934 | ||
1967-06-30 | 9 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Baltimore Bays | Varsity Stadium | 3016 | |
1967-07-04 | NPSL | Regular season | Home | Win | 2 | 1 | Atlanta Chiefs | Varsity Stadium | 2723 | ||
1967-07-11 | 9 p.m. | NPSL | Regular season | Home | Loss | 2 | 4 | Baltimore Bays | Varsity Stadium | 4723 | |
1967-07-15 | 8:15 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Philadelphia Spartans | Temple Stadium | 4214 | |
1967-07-19 | 8:05 p.m. | NPSL | Regular season | Away | Loss | 1 | 4 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 6965 | |
1967-07-21 | NPSL | Regular season | Home | Loss | 1 | 2 | Oakland Clippers | Varsity Stadium | 4982 | ||
1967-07-28 | NPSL | Regular season | Home | Win | 6 | 1 | Los Angeles Toros | Varsity Stadium | 4271 | ||
1967-08-01 | NPSL | Regular season | Home | Draw | 3 | 3 | Chicago Spurs | Varsity Stadium | 3982 | ||
1967-08-06 | 12:30 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 9516 | |
1967-08-09 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2700 | |
1967-08-11 | 9 p.m. | NPSL | Regular season | Home | Loss | 1 | 3 | Philadelphia Spartans | Varsity Stadium | 3104 | |
1967-08-15 | NPSL | Regular season | Home | Loss | 0 | 1 | St. Louis Stars | Varsity Stadium | 3273 | ||
1967-08-18 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | Chicago Spurs | Soldier Field | 2518 | |
1967-08-22 | 8 p.m. | NPSL | Regular season | Away | Draw | 4 | 4 | St. Louis Stars | Busch Stadium | 6188 | |
1967-08-25 | NPSL | Regular season | Home | Win | 5 | 2 | Los Angeles Toros | Varsity Stadium | 3426 |
©2024 by Daniel Creel. All rights reserved.